Dial Equities - DEI
Edgewater Court (TF Tuscan)
Edgewater Court (TF Tuscan) 
1003 Mariner's Point Court, Creve Couer, MO 63141 Map
866-780-4633
Chat Button

Move-In Date
 
Name Rent * Deposit * Bed /Bath SQ. Feet ** AVAILABILITY
A1 $643  -  $882 $300 1 bed / 1 bath 633 Sq. Ft. 1 Available
A2 $751  -  $980 $300 1 bed / 1 bath 946 Sq. Ft. 1 Available
A3 $867  -  $1549 $300 1 bed / 1 bath 1296 Sq. Ft. Availability Alert
B3 $950  -  $1209 $300 2 beds / 1.5 baths 1009 Sq. Ft. 2 Available
B4 $923  -  $1292 $300 2 beds / 1.5 baths 1351 Sq. Ft. 3 Available
B5 $629  -  $929 $300 2 beds / 1.5 baths 1128 Sq. Ft. Availability Alert
B6 $947  -  $1449 $300 2 beds / 1.5 baths 1348 Sq. Ft. Availability Alert
B7 $881  -  $1255 $300 2 beds / 1.5 baths 1451 Sq. Ft. 1 Available
C1 $942  -  $1489 $300 3 beds / 2.5 baths 1348 Sq. Ft. 2 Available
C5 $1147  -  $1607 $300 3 beds / 2.5 baths 1413 Sq. Ft. 1 Available
C7 $1217  -  $1686 $300 3 beds / 2.5 baths 1763 Sq. Ft. 1 Available
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
*** Message & Data Rates May Apply
Dial Equities - DEI